View Details New On Site Today $629,000 1 of 37 Brookfield 4 beds 2 baths 1 ½ baths 2,136 sqft 1.05 acres On Site: Today
View Details New On Site Today $425,000 1 of 27 Brookfield 2 beds 2 baths 1 ½ baths 1,328 sqft On Site: Today
View Details Coming Soon $1,299,000 1 of 22 Candlewood Lake | Brookfield 5 beds 4 baths 1 ½ baths 3,480 sqft 1.16 acres On Site: Today On Market: 06/04/2025
View Details New On Site Today $549,900 1 of 40 Ironworks Hill | Brookfield 4 beds 2 baths 1 ½ baths 1,828 sqft 1.06 acres On Site: Today
View Details New On Site 5 Days Ago $399,000 1 of 24 Brookfield Center | Brookfield 2 beds 2 baths 1,371 sqft On Site: 5 Days
View Details Under Contract $749,900 1 of 40 Brookfield Center | Brookfield 5 beds 4 baths 2,845 sqft 1.46 acres On Site: 5 Days
View Details New On Site 6 Days Ago $2,290,000 1 of 39 Candlewood Shores | Brookfield 5 beds 4 baths 2,193 sqft 0.48 acres On Site: 6 Days
View Details New On Site 6 Days Ago $845,000 1 of 39 Whisconier | Brookfield 4 beds 2 baths 1 ½ baths 3,160 sqft 8.5 acres On Site: 6 Days
View Details New On Site 6 Days Ago $675,000 1 of 33 Brookfield 4 beds 2 baths 2,245 sqft 0.16 acres On Site: 6 Days